Solair® Brand Lateral Arm and Drop Arm Awnings
| Lateral Arm Awnings | |||
| Model | Solair® Pro | Solair® Select | Solair® Comfort |
| Width | Custom 10' to 40' | Stock 12'1" 15'8" 19'5" | Stock 12'1" 15'8" 19'5" |
| Projection | Stock 4'2" 5'7" 6'11" 8'7" 10'2" 11'6" 12'6" |
Stock 9'10" | Stock 9'10" |
| Drive | Any Gear or Motor | Motor Somfy Altus RTS | Gear 7:1 |
| Sensors | Custom with Motor | Wind Eolis 3D | None |
| Hood | Optional | Semi-Cassette | None |
| Adjustable Pitch | Adjustable | Adjustable | Locking |
| Arm Control | Stainless Steel Double Cable |
Encapsulated Double Cable |
Encapsulated Double Cable |
| Front Bar Attachment | Universal | Swivel | Swivel |
| Arm Construction | Forged | Die Cast | Die Cast |
| Retainer Pins | Yes | Yes | Yes |
| Fabric Options | Custom-100+ Options | 3 Standard Sunbrella® Colors Options Available |
3 Standard Sunbrella® Colors Options Available |
| Warranty Fabric Frame |
5-10 Years 10 Years |
5-10 Years 5 Years |
5-10 Years 3 Years |
| Drop Arm Awnings | ||
| Model | Combi | Maxi |
| Width | Stock 3' - 12' | Stock 10' - 30' |
| Projection | Stock 2'0" 2'4" 2'8" 3'4" | Stock 2'4" 3'4" 4'6" 5'8" |
| Extension Position | Any Position - Down to 160º | Any Position - Down to 160º |
| Pull Tape | Stabdard – Choice of Exterior or Interior | - |
| Manual Gear Operation | Exterior - Optional | Exterior - Standard |
| Motorized w/Internal Controls | Optional | Optional |
| Hood | Standard | Optional |
| Remote | Optional | Optional |
| Frame Colors | White Desert Sand Brown |
White Desert Sand Brown |
| Warranty | 5 year | 5 year |

